8 décembre 2025
Colle ton cours, Revizly le transforme en résumé, fiches, flashcards et QCM.
| Concept | Key Points | Notes |
|---|---|---|
| Atherosclerosis | Lipid deposits in arterial wall causing stenosis | Progressive, asymptomatic early |
| Atheromas | Fatty, fibrous plaques with core and cap | Cause ischemia, rupture risk |
| Risk Factors | Hypercholesterolemia, hypertension, smoking, diabetes | LDL >160 mg/dl, BP ≥140/90 mmHg |
| Initiation Stage | Endothelial dysfunction, LDL oxidation | Early lesion (fatty streak) |
| Early Lesion | Monocytes, T-Lymphocytes attraction, foam cells formation | Fatty streak |
| Fibrous Plaque | Smooth muscle migration, collagen matrix formation | Stable or unstable, risk of rupture |
| Complicated Plaque | Cap rupture, fissure → thrombus formation | Can cause acute ischemia |
| Clinical Manifestations | Chronic: progressive ischemia; Acute: thrombotic occlusion | Based on artery affected |
Atherosclerosis
├─ Initiation
│ └─ Endothelial dysfunction + LDL oxidation
├─ Early lesion
│ └─ Fatty streak: foam cells, monocytes, T-Lymphocytes
├─ Progressive lesion
│ └─ Fibrous plaque: smooth muscle, collagen, lipid core
└─ Complication
└─ Plaque rupture → thrombus → vessel occlusion
Fiche de révision
Colle ton cours, Revizly le transforme en résumé, fiches, flashcards et QCM.
| Item | Key Features | Notes |
|---|---|---|
| Atherosclerosis | Lipid deposits cause arterial narrowing and potential rupture | Progressive, often asymptomatic early |
| Fatty Streaks | Early, benign, composed of foam cells | May appear in childhood |
| Fibrous Plaques | Collagen and smooth muscle form a cap over lipid core | Stable or unstable; risk of rupture |
| Unstable Plaques | Lipid-rich, thin fibrous cap | High risk of rupture, thrombosis |
| Stable Plaques | Collagen-rich, thick fibrous cap | Less likely to rupture |
| Risk Factors | Hypercholesterolemia, hypertension, smoking, diabetes | Affect endothelial health |
| Rupture & Thrombosis | Plaque tear exposes thrombogenic material → clot formation | Causes acute ischemia |
Atherosclerosis
├─ Endothelial Dysfunction
│ └─ LDL infiltration & oxidation
├─ Fatty Streaks
│ └─ Foam cells, monocytes, T-cells
├─ Fibrous Plaques
│ ├─ Smooth muscle migration
│ ├─ Collagen synthesis
│ └─ Lipid core formation
└─ Plaque Rupture
├─ Cap rupture or fissure
└─ Thrombus formation → Vessel occlusion
Revise these points thoroughly to excel in exams on atherosclerosis!
Envie de plus de flashcards ?
Génère des dizaines de flashcards à partir de tes cours
Endothelial dysfunction — role?
Cliquer pour retourner
Initiates atherosclerosis by increasing permeability and adhesion.
Envie de plus de QCM ?
Génère des dizaines de questions à partir de tes cours
Progression par thème
Basée sur vos réponses aux QCM
Thèmes commencés
Thèmes maîtrisés
Questions répondues
Fonctionnalité Premium
Avec Premium, visualisez exactement où vous en êtes dans chaque chapitre. Identifiez vos points forts et vos lacunes pour réviser plus efficacement.