11 décembre 2025
Colle ton cours, Revizly le transforme en résumé, fiches, flashcards et QCM.
| Concept | Key Points | Notes |
|---|---|---|
| Digital Ecosystem | Interconnected resources, interoperability | Core for digital environments |
| Types of Transformation | Process, Business Model, Domain, Cultural | Different strategic focuses |
| Economies | Digital (tech-focused), Knowledge (innovative) | Knowledge economy emphasizes data insights |
| Network Effect | Service value rises with users, e.g., Waze | Based on Moore’s Law, info costs minimal to reproduce |
| Data vs. Information | Raw facts vs. processed, meaningful data | Foundation of data management |
| Storage Hierarchy | Database (OLTP), Warehouse (OLAP), Lake (big data) | Hierarchical data organization |
| Data Mining & BI | Pattern detection vs. decision support | Types of business analytics |
| Big Data Vs | Volume, Velocity, Variety | Differentiates data management needs |
| Analytics Types | Descriptive, Diagnostic, Predictive, Prescriptive | Progressive insight levels |
| AI Hierarchy | AI > ML > DL | Neural networks in DL |
| Generative AI | Creates new content based on prompts | Examples: ChatGPT, DALL-E |
| Context | Situational background, enhances data meaning | Critical for accurate interpretation |
| Knowledge (Tacit/Explicit) | Experience vs. formal information | Capturing tacit knowledge is essential |
| Sustainability Issues | Energy use, e-waste, ethics, inclusion | Addressed via green IT and policies |
Digital Ecosystem
├─ Interoperability
└─ Network Effect
Data Management
├─ Data vs. Information
├─ Storage Hierarchy
├─ Data Mining & BI
Big Data & AI
├─ Vs of Big Data
└─ Analytics Levels
├─ Descriptive
├─ Diagnostic
├─ Predictive
└─ Prescriptive
AI Hierarchy
├─ AI
├─ ML
└─ DL
Context & Knowledge
├─ Context Data
└─ Tacit & Explicit Knowledge
Sustainability
├─ Energy
├─ E-waste
├─ Ethics
└─ Inclusion
Fiche de révision
Colle ton cours, Revizly le transforme en résumé, fiches, flashcards et QCM.
| Item | Key Features | Notes / Differences |
|---|---|---|
| Digital Ecosystem | Interconnected, interoperable resources | Foundation of digital services |
| Network Effect | More users = higher value, e.g., Waze | Positive feedback loop |
| Data vs. Information | Raw vs. processed, meaningful data | Data forms the basis of info |
| Storage Hierarchy | Database (OLTP), Data Warehouse (OLAP), Data Lake (big data) | Hierarchical data organization |
| Big Data Vs | Volume (size), Velocity (speed), Variety (types) | Different management approaches |
| Analytics | Descriptive, Diagnostic, Predictive, Prescriptive | Increasing complexity and value |
| AI Hierarchy | AI > ML > DL | Neural network-based advances |
| Generative AI | Creates new content based on prompts | Examples: ChatGPT, DALL-E |
| Context Data | Adds situational background to raw data | Enhances meaning and accuracy |
| Knowledge Types | Tacit (experience) vs. Explicit (documents) | Crucial for learning organizations |
Digital Ecosystem
├─ Interoperability
└─ Network Effect
Data Management
├─ Data
│ ├─ Raw Facts
│ └─ Processed Info
├─ Storage Hierarchy
│ ├─ Database (OLTP)
│ ├─ Data Warehouse (OLAP)
│ └─ Data Lake
├─ Data Mining & BI
│ ├─ Pattern Detection
│ └─ Decision Support
Big Data & AI
├─ Vs of Big Data
│ ├─ Volume
│ ├─ Velocity
│ └─ Variety
└─ Analytics Levels
├─ Descriptive
├─ Diagnostic
├─ Predictive
└─ Prescriptive
AI Hierarchy
├─ AI
├─ Machine Learning
└─ Deep Learning
Context & Knowledge
├─ Context Data
└─ Tacit & Explicit Knowledge
Sustainability
├─ Energy
├─ E-waste
├─ Ethics
└─ Inclusion
Envie de plus de flashcards ?
Génère des dizaines de flashcards à partir de tes cours
Storage Hierarchy — function?
Cliquer pour retourner
Organizes data: database, warehouse, lake
Envie de plus de QCM ?
Génère des dizaines de questions à partir de tes cours
Progression par thème
Basée sur vos réponses aux QCM
Thèmes commencés
Thèmes maîtrisés
Questions répondues
Fonctionnalité Premium
Avec Premium, visualisez exactement où vous en êtes dans chaque chapitre. Identifiez vos points forts et vos lacunes pour réviser plus efficacement.