15 décembre 2025
Colle ton cours, Revizly le transforme en résumé, fiches, flashcards et QCM.
| Concept | Key Points | Notes |
|---|---|---|
| Market | Place for exchange; physical or virtual | Fish, fruits, stock exchange |
| Demand | Inverse price-quantity relationship; shifts due to external factors | Law of demand, demand curve, income/substitution effects |
| Supply | Direct price-quantity relationship; shifts due to profitability, technology | Law of supply, supply curve, market supply |
| Market Equilibrium | Price where supply equals demand; market clears | Price adjusts to eliminate shortages/surpluses |
| Price Elasticity of Demand | PED = % change Q / % change P | Elastic = 1, inelastic < 1, elastic > 1 |
| Demand shifts | Income, tastes, demographics, advertising, expectations | Demand curve shifts right/left based on factors |
| Supply shifts | Profitability, technology, input prices, natural factors | Supply curve shifts right/left based on factors |
Market
├─ Demand
│ ├─ Law of demand
│ ├─ Demand curve
│ ├─ Demand shifts
│ └─ Income/substitution effects
└─ Supply
├─ Law of supply
├─ Supply curve
└─ Supply shifts
└─ Equilibrium
├─ Price and quantity
├─ Market clearing
└─ Price adjustments
Fiche de révision
Colle ton cours, Revizly le transforme en résumé, fiches, flashcards et QCM.
| Item | Key Features | Notes / Differences |
|---|---|---|
| Demand | Inverse relation with price; shifts due to external factors | Downward sloping; affected by income, tastes |
| Supply | Direct relation with price; shifts due to costs, tech | Upward sloping; affected by input prices |
| Market Equilibrium | Intersection of demand and supply curves | Price where quantity demanded = quantity supplied |
| Price Elasticity (PED) | % change Q / % change P | Elastic (>1), Inelastic (<1), Unit (=1) |
| Demand Shifts | Income, tastes, advertising, expectations | Shift right (increase) or left (decrease) |
Market
├─ Demand
│ ├─ Law of demand
│ ├─ Demand curve
│ ├─ Demand shifts
│ └─ Income/substitution effects
└─ Supply
├─ Law of supply
├─ Supply curve
└─ Supply shifts
└─ Equilibrium
├─ Price & quantity
├─ Market clearing
└─ Price adjustments
Envie de plus de flashcards ?
Génère des dizaines de flashcards à partir de tes cours
Market — definition?
Cliquer pour retourner
Place for exchange of goods/services.
Envie de plus de QCM ?
Génère des dizaines de questions à partir de tes cours
Progression par thème
Basée sur vos réponses aux QCM
Thèmes commencés
Thèmes maîtrisés
Questions répondues
Fonctionnalité Premium
Avec Premium, visualisez exactement où vous en êtes dans chaque chapitre. Identifiez vos points forts et vos lacunes pour réviser plus efficacement.